Brake Type | XL |
Bushing Journal Length (in.) | 2-1/4 in (5.72 cm) |
Effective Length | 20-7/16 in (51.92 cm) |
Notes | Single groove journal – 2-1/4 in. |
OE Mfg. | Dana-Spicer |
Paired Camshaft | E9734 |
Quantity | 1 |
Right or Left Side | Left |
Spline Diameter | 1-5/8 in (4.13 cm) |
Spline Diameter-Spline Count | 1-5/8 in – 28 |
UPC | 729374451446 |
VMRS Code | 013-017-004 |
Weight | 6.02 lbs (13.25 kg) |
Brake Diameter () | 16-1/2 in |
Splines | 28 |
-9%
Reviews
There are no reviews yet.