Application | Steer |
Bearing Guide | 570-0017, 570-0018, 570-0020, 570-0019 |
Bore Diameter | 4.840 in. |
Dimension | 3.5 in. x 3.625 in. x 0.875 in. |
Dimensions | 8 x 8 x 2 |
I.D. (in.) | 4.84 |
Inner Bearing Cup / Cone | 39520/39581, HM212011/HM212044 (533X/557A PRE 1959), HM212011/HM212049X-X1, HM212011/HM212047 |
Installation Handle/ Body | 555-0001 & 551-0001 |
O.D. (in.) | 3.625 |
Oil Bath Seal Axle Ring Width | 3.625″ |
Outer Bearing Cup / Cone | 35252/3585, 3720/3782 |
Packaging | Boxed |
Quantity | 1 |
Series | Standard / Grit Guard |
Set Contents | (1) 310-1036 & (1) 320-2036 |
Universal Axle Tool Head | 555-5061, 555-5062, 555-5098, 555-5066 |
Universal Hub Tool Head | 551-5346 |
Weight (lbs) | 12.8 |
FRONT WHEEL SEALS SET
Cross Reference
SKF35058, SKF35066, NAT370001A, NAT380001A
Jassgill –
$60.46
$54.97
FG $49.90