Application | Drive |
Bearings and Tool Combination #1 | Inner Bearing Cup/Cone: 592A/598A, Outer Bearing Cup/Cone: 572/580, Axle Tool Head: 555-5071, Hub Tool: 551-5320, Bearing Guide: 570-0027 |
Bearings and Tool Combination #3 | Inner Bearing Cup/Cone: 592A/594, Outer Bearing Cup/Cone: 572/580, Axle Tool Head: 555-5076, Hub Tool: 551-5320, Bearing Guide: 570-0028 |
Bearings and Tool Combination #2 | Inner Bearing Cup/Cone: 592A/598, Outer Bearing Cup/Cone: 572/575, Axle Tool Head: 555-5071, Hub Tool: 551-5320, Bearing Guide: 570-0027 |
Bearings and Tool Combination #4 | Inner Bearing Cup/Cone: 592A/594A, Outer Bearing Cup/Cone: 572-580, Axle Tool Head: 555-5076, Hub Tool: 551-5320, Bearing Guide: 570-0028 |
Dimensions | 2.25 x 7.125 x 7.25 |
Installation Handle/ Body | 555-0001, 551-0001 |
O.D. (in.) | 4.872 |
Oil Bath Seal Axle Ring Width | 4.872″ |
Oil Bath Seal Bore Diameter | 6.310 in. |
Packaging | Boxed |
Quantity | 1 |
Series | Standard / Grit Guard |
Set Contents | (1) 315-1525 & (1) 320-2106 |
Weight (lbs) | 1.56 |
Jassgill –
H-02-8
Jassgill –
$77.18, $68.92 S
$62.78 S
FG $58.15