Specifications
| Angle | 0 deg |
| Arm Length # 1 | 5-1/2 in |
| Automatic , or Manual | Automatic |
| Chamber Sizes | 30 in (76.2 cm) |
| Clevis Thread Diameter (in.) | 5/8 in (1.59 cm) |
| Clevis Threads per inch | 18 in (45.72 cm) |
| Clevis Type | Unclevised |
| Spline Diameter | 1-1/2 in (3.81 cm) |
| Spline Diameter-Spline Count | 1-1/2 in – 28 |
Interchanges & Equivalent parts:
05-363, R802447, 139.2831, 05-363, R802447, 139.2831

Jassgill –
$87.07
$80.63