Specifications
| Back Plate Thickness | 1/2 in (1.27 cm) | 
| Bolt Circle Diameter | 11-1/4 in (28.58 cm) | 
| Bolt Hole (Number) | 10 | 
| Brake Shoe Width | 5 in (12.7 cm) | 
| Brake Size | 16-1/2 in x 5 in | 
| Brake Surface Diameter | 16-1/2 in (41.91 cm) | 
| Brake Surface Width | 5-37/64 in (14.17 cm) | 
| Drum Mounting | Outboard | 
| Drum Type | BDA | 
| Dust Shield Recess Depth (C) | 13/16 in (2.07 cm) | 
| Dust Shield Recess Diameter (B) | 17-5/16 in (43.98 cm) | 
| Hole Size | 1-5/16 in (3.34 cm) | 
| Overall Depth | 9-11/32 in (23.74 cm) | 
| Pilot Diameter | 8-25/32 in (22.31 cm) | 
| Sidewall Offset (N) | 3-15/16 in (10.01 cm) | 
| Squealer Band Width (K) | 2-7/32 in (5.64 cm) | 
| Weight | 91 to 95 lbs | 
| Weight (lbs) | 42.7 kg (94.13 lb) | 
| Width | 5 in (12.7 cm) | 
| Maximum Diameter | 16-5/8 in (42.23 cm) | 
| Position | Front | 
| Overall Diameter | 18-51/64 in (47.75 cm) | 
Interchanges & Equivalent parts:
CM 10014756, CM10014756, GUN 3758X, WWD 65158B, GUN 3758X, CM 10014756, WWD 65158B, CM10014756
								
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                

            
Jassgill –
$185.99 s
$185.99 s
fg $212.35
FRi $ 239.00
ham fri 208.99 ac